Big Data For DummiesFind the right big data solution for your business or organization Big data management is one of the major challenges facing business, industry, and not-for-profit organizations. Data sets such as customer transactions for a mega-retailer, weather patterns monitored by meteorologists, or social network activity can quickly outpace the capacity of traditional data management tools. If you need to develop or manage big data solutions, you'll appreciate how these four experts define, explain, and guide you through this new and often confusing concept. You'll learn what it is, why it matters, and how to choose and implement solutions that work.
Big Data For Dummies cuts through the confusion and helps you take charge of big data solutions for your organization. |
Contents
| 1 | |
| 9 | |
| 10 | |
Examining Big Data Types | 25 |
9 | 31 |
Old Meets New Distributed Computing | 37 |
Technology Foundations for Big Data | 45 |
Technology Foundations for Big Data | 48 |
Understanding Text Analytics and Big Data | 153 |
Understanding the extracted information | 159 |
Customized Approaches for Analysis of Big Data | 167 |
Integrating Data Sources | 181 |
Big Data Implementation | 182 |
Dealing with RealTime Data Streams and Complex | 193 |
Understanding the Impact of Streaming Data and CEP on Business | 200 |
Operationalizing Big Data | 201 |
Operational Databases | 54 |
14 | 58 |
Virtualization and How It Supports Distributed Computing | 61 |
Abstraction and Virtualization | 69 |
Examining the Cloud and Big Data | 71 |
15 | 75 |
Making Use of the Cloud for Big Data | 77 |
Big Data Management | 86 |
PostgreSQL relational database Nonrelational Databases KeyValue Pair Databases | 92 |
MapReduce Fundamentals | 101 |
Operational Databases Chapter 8 MapReduce Fundamentals | 111 |
The Hadoop Foundation and Ecosystem | 121 |
Storing Big Data with HBase | 123 |
Appliances and Big Data Warehouses | 129 |
83 | 139 |
Analytics and Big Data | 141 |
Big Data Analytics Solutions | 151 |
Applying Big Data within Your Organization | 211 |
Applying Big Data within Your Organization Figuring the Economics of Big Data | 212 |
Security and Governance for Big Data Environments | 225 |
Big Data Solutions in the Real World | 235 |
20 | 237 |
22 | 243 |
Analyzing Data in Motion A RealWorld View | 245 |
Improving Business Processes with Big Data Analytics | 255 |
The Part of Tens | 265 |
Ten Great Big Data Resources | 271 |
25 | 275 |
Glossary | 279 |
| 295 | |
| 298 | |
| 304 | |
Other editions - View all
Big Data For Dummies Judith S. Hurwitz,Alan Nugent,Fern Halper,Marcia Kaufman No preview available - 2013 |
